About Scodix SHD
Scodix Ultra 6500 SHD
Designed for: Packaging, Publishing and Commercial Printing
Ultra 6500 Series Technical Specifications
| Feature | Description | |
| Scodix Ultra 6500 | Scodix Ultra 6500 SHD | |
| PN | SCO-3600-01 | SCO-3650-01 |
| Media Format Max | 1,060x760 mm/41.7x30 in | 1,060x760 mm/41.7x30 in |
| Media Format Min | 420x297 mm/16.5x11.7 in | 420x297 mm/16.5x11.7 in |
| Feeder/Stacker | Pallet for Feeder & Stacker | Pallet for Feeder & Stacker |
| Technology | UV “Fixed Array” inkjet print-heads, Scodix MLE™ (Multi-Layer Enhancement), Scodix RSP™ (Rotate, Scale, Positioning) technology, Scodix Foil™, PAS™ (Pin, Activate, Secure) | |
| Scodix RSP™ Technology | 4-CCD camera system, RSP™ (Rotate, Scale, Position) algorithm, automatic positioning, ±100-micron image to image registration. No operator intervention | |
| Media Handling | Scodix Twin-Tray™ technology (TT) | |
| Scodix RIP SW | Scodix Studio Station | |
| Print Resolution | Up to 2,540x450 DPI | |
| Image Format | 1,000x700 mm/39.3x27.5 in | |
| Productivity | Up to 1,310 SPH in B1 format | |
| Feeder (135 gsm) | Pallet, up to 4,000 Sheets | |
| Stacker (135 gsm) | Pallet, up to 2,300 | |
| Foil roll width | Min - Max: 50-720 mm/1.97–28.34 in | |
| Foil roll Size (Max) | Diameter 300 mm (11.8 in), Length 2,000 m (2,187 yd), Core 77 mm (3 in) | |
| Number of Simultaneous Foil Rolls | Up to 6-rolls | |
| Substrates * | Coated/Uncoated Paper, with/Without CMYK, PVC, laminated, leather, Corrugated, Transparent and Reflective | |
| Paper weights | 135 - 675 gsm / 6 - 30 points | |
| Paper Thickness | up to 2 mm / 2,000 micron | |
| Polymer Switch | Automatic Polymer Switch System | |
| Compatibility | Digital and Offset | |
*See Scodix Recommended Substrate List (RML).