About Scodix SHD
Scodix Ultra 2500 SHD
Designed for: Commercial and Specialty Printing, Packaging, W2P, Publishing
Ultra 2500 Series Technical Specifications
| Feature | Description | ||
| Scodix Ultra 2500 | Scodix Ultra 2500 SHD | Scodix Ultra 2500 SHD PRO | |
| PN | SCO-3200-01 | SCO-3250-01 | SCO-3500-01 |
| Media Format Max | 788x545 mm/31x21.5 in | 800x600 mm/31.5x23.6 in | 800x600 mm/31.5x23.6 in |
| Media Format Min | 420x297 mm/16.5x11.6 in | 420x297 mm/16.5x11.6 in | 420x297 mm/16.5x11.6 in |
| Feeder (135 gsm) | Up to 2,000 | Up to 2,000 | Pallet, up to 4,000 |
| Stacker (135 gsm) | Up to 1,500 | Up to 2,000 | Pallet, up to 2,300 |
| Paper Thickness | Up to 0.7 mm / 700 micron | Up to 0.7 mm / 700 micron | Up to 2 mm / 2,000 micron |
| Technology | UV “Fixed Array” inkjet print-heads, Scodix MLE™ (Multi-Layer Enhancement), Scodix RSP™ (Rotate, Scale, Positioning) technology, Scodix Foil™, PAS™ (Pin, Activate, Secure) | ||
| Scodix RSP™ Technology | 4-CCD camera system, RSP™ (Rotate, Scale, Position) algorithm, automatic positioning, ±100-micron image to image registration. No operator intervention | ||
| Media Handling | Scodix Twin-Tray™ technology (TT) | ||
| Scodix RIP SW | Scodix Studio Station | ||
| Print Resolution | Up to 2,540x450 DPI | ||
| Image Format | 748x504 mm / 29.5x19.8 in | ||
| Productivity | Up to 1,430 sheets per hour (SPH) in B2 format | ||
| Foil Roll width | 50 mm - 550 mm (1.97 in - 21.65 in) | ||
| Foil Roll Size (Max) | Diameter 300 mm (11.8 in), Length 2,000 m (2,187 yd), Core 77 mm (3 in) | ||
| Number of Simultaneous Foil Rolls | Up to 4-rolls | ||
| Substrates* | Coated/Uncoated Paper, with/Without CMYK, Plastics, laminated, leather, Corrugated, Transparent and Reflective | ||
| Paper Weights | 135 - 675 gsm / 6 - 30 points | ||
| Paper Thickness | Up to 2 mm / 2000 micron | ||
| Polymer Switch | Automatic Polymer Switch System | ||
| Compatibility | Digital and Offset | ||
*See Scodix Recommended Substrate List (RML).