Scodix E106
The digital enhancement press that delivers superior solutions for printers in the packaging industry
With new and innovative capabilities, Scodix E106 provides viable, profit-generating opportunities for the folding carton market. Uniquely designed in B1 (1060×760 mm) format for ultra-fast production (up to 4,000 SPH), the press supports short to medium run lengths not yet achieved in the printing industry. Exclusive to Scodix, this exceptional combination of features and functionality provide unmatched benefits for folding carton printers and converters to differentiate their offering and boost profit margins.
Item | Scodix E106 Spec | |
---|---|---|
Printing technology | ||
Technology | UV “Fixed Array” inkjet print-heads | |
Resolution | 600 X 2540 DPI | |
System capabilities | ||
Applications | Scodix Sense, Scodix Spot, Scodix Foil, Scodix Digital Embossing, Scodix Metallic, Scodix Cast & Cure and more… | |
Variable data | Multiple page PDF, Optional Barcode system | |
Paper handling | ||
Mabeg MXP Paper Handling system | ||
Substrates loading sizes | Minimum 500 x 707 mm / 19.68 x 27.83 in Maximum – 1060 x 760 mm / 41.7 x 29.9 in |
|
Printing Image size | Maximum – 1040 x 750 mm / 41 x 29.5 in | |
Substrates* | Offset, Digital, Laminated, metalized and coated substrates | |
Media input system | Automatic feeder | |
Media output systems | Automatic stacker | |
Media weight | 200 - 700 gsm | |
Media thickness | Up to 2 mm*** | |
Registration Technology | 4 CMOS cameras system, RSP™ algorithm, Automatic positioning | |
Registration Accuracy | ±250 micron | |
Foil | ||
Compact foilers inline unit | ||
Foil Types | Uses standard hot and cold foils (qualification required), 3” core Max foil length: 2000 m |
|
Foil rolls and foil saving | Max number of foil rolls: 5 Min roll width : 50 mm Sheet indexing foil saving Image indexing foil saving (zoned foil) |
|
Facility requirements | ||
Air requirements | 7 Bar / 95 CFM, CDA | |
Press dimensions (L x H x W) | 11.6 x 4 x 3.5 m / 38.06 x 13.12 x 11.48 ft **** | |
Operating environment | Temperature: 15ºC to 30ºC (59ºF - 86ºF) Humidity: 30% to 80% relative humidity, non-condensing |
|
Electrical requirements | 3 X Phases 400 VAC (MAX) + N + GND Frequency: 50 /60 Hz Power consumption: Max: 480 kVA |
|
Scodix software | ||
Supported image standards | Standard PDF | |
Software | Internal RIP, Software Editor | |
Communication protocol | Hot Folder, LAN |
* Based on the Scodix Recommended Media List (RML) for expected Scodix Sense™ quality, surface tension should be within the range of 36-44 dyne/cm
*** Depending on media type
****Press dimensions do not include cabinets and optional back stairs