Scodix Ultra 7000 SHD
Designed for: Signage & Display, Packaging, Commercial Printing, Web-to-Print
Optimal performance and efficiency for rigid, corrugated, and all standard Scodix-supported media.
B1/41″ Format
Certified Sustainable
Ultra 7000 SHD Series Technical Specifications
| Feature | Description |
|---|---|
| Scodix Ultra 7000 SHD | |
| PN | SCO-3650-01 |
| Media Format Max | 1,060x760 mm/41.7x30 in |
| Media Format Min | 420x297 mm/16.5x11.7 in |
| Feeder / Stacker | Pallet for Feeder & Stacker |
| Technology | UV “Fixed Array” inkjet print-heads, Scodix MLE™ (Multi-Layer Enhancement), Scodix RSP™ (Rotate, Scale, Positioning) technology, Scodix Foil™, PAS™ (Pin, Activate, Secure) |
| Scodix RSP™ Technology | 4-CCD camera system, RSP™ (Rotate, Scale, Position) algorithm, automatic positioning, ±100-micron image to image registration. No operator intervention. |
| Media Handling | Scodix Twin-Tray™ technology (TT) |
| Scodix RIP SW | Scodix Studio Station |
| Print Resolution | Up to 2,540x450 DPI |
| Image Format | 1,000x700 mm/39.3x27.5 in |
| Productivity | Corrugated category - up to 780 sph (545 m2/h) B1 format Rigid category – up to 780 sph (545 m2/h) B1 format, print mode HD50 Paper - up to 1310 B1 format |
| Feeder | For rigid / corrugated: up to 800mm For paper (135 gsm(: pallet, up to 4,000 Sheets |
| Stacker | For rigid / corrugated: up to 575 mm For paper (135 gsm(: pallet, up to 2,300 |
| Foil roll width | Min - Max: 50-720 mm/1.97–28.34 in |
| Foil roll Size (Max) | Diameter 300 mm (11.8 in), Length 2,000 m (2,187 yd), Core 77 mm (3 in) |
| Number of Simultaneous Foil Rolls | Up to 6-rolls |
| Substrates* | Corrugated cardboard: up to 4.5mm thickness Rigid: Dibond, acrylic, Forex, display board up to 4mm thickness Coated / uncoated paper, with / without CMYK, PVC, laminated, leather, transparent and reflective |
| Media weights | Rigid / corrugated: up to 3.4 kg per B1 board Paper: 135 - 675 gsm / 6 - 30 points |
| Media Thickness | Up to 4.5 mm / 4,500 microns |
| Polymer Switch | Automatic polymer switch system |
| Compatibility | Digital and offset |
*See Scodix Recommended Substrate List (RML).